Polaris RZR RS1
- Seats
- 1
- Make
- Polaris
- Drive
- Self
Single-seater. Solo drivers who want the cockpit to themselves.

Rent a self-drive dune buggy in Dubai. Polaris RZR and Can-Am Maverick X3 Turbo RR with one, two or four seats.
Filter by seats. Every photo shows the actual buggy you rent.
Single-seater. Solo drivers who want the cockpit to themselves.
Two-seater, side by side. A driver and one passenger in the classic RZR.
Two-seater, side by side. A driver and one passenger who want the turbo RZR.
Two-seater, side by side. A driver and one passenger who want the Can-Am cockpit.
Four-seater, two rows. Families and groups of up to four in one buggy.
Four-seater, two rows. Groups of up to four who want the Can-Am.
Four-seater, two rows. Groups of up to four in the top Polaris.
Prices in AED per buggy, by drive time and session. Every rental includes safety brief, helmet, goggles.
Full price list
| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,000 | 1,300 | 1,000 |
| 2 hours | 1,250 | 1,600 | 1,250 |
| 2 hours + training | 1,750 | 2,100 | 1,750 |

| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,200 | 1,400 | 1,200 |
| 2 hours | 1,450 | 1,650 | 1,450 |
| 2 hours + training | 1,950 | 2,150 | 1,950 |

| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,300 | 1,500 | 1,300 |
| 2 hours | 1,550 | 1,800 | 1,550 |
| 2 hours + training | 2,050 | 2,300 | 2,050 |

| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,300 | 1,900 | 1,300 |
| 2 hours | 1,800 | 2,700 | 1,800 |
| 2 hours + training | 2,300 | 3,200 | 2,300 |

| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,400 | 1,600 | 1,400 |
| 2 hours | 1,650 | 1,850 | 1,650 |
| 2 hours + training | 2,150 | 2,350 | 2,150 |

| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,600 | 2,400 | 1,600 |
| 2 hours | 2,000 | 3,000 | 2,000 |
| 2 hours + training | 2,500 | 3,500 | 2,500 |

| AED | Early bird6AM–12PM | Day12PM–6PM | Night6PM–11PM |
|---|---|---|---|
| 1 hour | 1,800 | 2,500 | 1,800 |
| 2 hours | 2,400 | 3,200 | 2,400 |
| 2 hours + training | 2,900 | 3,700 | 2,900 |
Build your request. It opens WhatsApp with everything filled in, and our team confirms availability and the total price.
Seats decide most choices. One seat for a solo drive, two for a driver and passenger, four for a family or group in one buggy.
| SpecBuggy | PolarisRZR RS1 | PolarisRZR XP 1000 | PolarisRZR Turbo S | Can-AmMaverick X3 Turbo RR | PolarisRZR XP 1000 4-Seater | Can-AmMaverick X3 Turbo RR 4-Seater | PolarisRZR Pro R 4-Seater |
|---|---|---|---|---|---|---|---|
| Manufacturer | Polaris | Polaris | Polaris | Can-Am | Polaris | Can-Am | Polaris |
| Seats | 1 | 2 | 2 | 2 | 4 | 4 | 4 |
| Layout | Single-seater | Two-seater, side by side | Two-seater, side by side | Two-seater, side by side | Four-seater, two rows | Four-seater, two rows | Four-seater, two rows |
| Ideal for | Solo drivers who want the cockpit to themselves. | A driver and one passenger in the classic RZR. | A driver and one passenger who want the turbo RZR. | A driver and one passenger who want the Can-Am cockpit. | Families and groups of up to four in one buggy. | Groups of up to four who want the Can-Am. | Groups of up to four in the top Polaris. |
| Driving | Self-drive | Self-drive | Self-drive | Self-drive | Self-drive | Self-drive | Self-drive |
| Engine | 1000 cc | 1000 cc | — | — | 1000 cc | — | 2000 cc |
| From | AED 1,000 | AED 1,200 | AED 1,300 | AED 1,300 | AED 1,400 | AED 1,600 | AED 1,800 |
| 1 hour (Early bird / Day / Night) | 1,000 / 1,300 / 1,000 | 1,200 / 1,400 / 1,200 | 1,300 / 1,500 / 1,300 | 1,300 / 1,900 / 1,300 | 1,400 / 1,600 / 1,400 | 1,600 / 2,400 / 1,600 | 1,800 / 2,500 / 1,800 |
| 2 hours (Early bird / Day / Night) | 1,250 / 1,600 / 1,250 | 1,450 / 1,650 / 1,450 | 1,550 / 1,800 / 1,550 | 1,800 / 2,700 / 1,800 | 1,650 / 1,850 / 1,650 | 2,000 / 3,000 / 2,000 | 2,400 / 3,200 / 2,400 |
| 2 hours + training (Early bird / Day / Night) | 1,750 / 2,100 / 1,750 | 1,950 / 2,150 / 1,950 | 2,050 / 2,300 / 2,050 | 2,300 / 3,200 / 2,300 | 2,150 / 2,350 / 2,150 | 2,500 / 3,500 / 2,500 | 2,900 / 3,700 / 2,900 |
One driver, one seat. The Polaris RZR RS1 is built around a single centred cockpit.
A driver and one passenger side by side. Choose between Polaris and Can-Am.
Two rows, one buggy. The driver plus up to three passengers ride together.

Check these before you book. Anything not listed here is confirmed in writing with your booking.
Seven steps. Nothing is charged or confirmed until our team replies on WhatsApp.
One, two or four seats. Polaris or Can-Am.
Tell us how long you want to drive and when.
Send the request on WhatsApp. It is filled in for you.
We reply with availability, the total price and where to meet.
Bring what your confirmation lists.
Take the wheel for your booked time.
Bring the buggy back at the end of your session.
Coming from Downtown Dubai, Dubai Marina, JBR or anywhere else in the city? The rental takes place at our desert base outside the city. Your booking confirmation includes the meeting point and directions.
Every frame is our own fleet under the SAND X flag.
Pick a buggy, send your date on WhatsApp, and take the wheel.